Standings - Senior Boys Soccer
School | GP | W | L | T | PTS | GF | GA | STREAK | |
---|---|---|---|---|---|---|---|---|---|
Holy Trinity (AA) | 4 | 4 | 0 | 0 | 12 | 15 | 4 | W 4 | |
St. Joseph's (AA) | 4 | 1 | 1 | 2 | 5 | 6 | 6 | L 1 | |
St. Thomas Aquinas (AA) | 3 | 1 | 1 | 1 | 4 | 3 | 3 | W 1 | |
St. Joan of Arc (AAA) | 3 | 1 | 2 | 0 | 3 | 6 | 10 | W 1 | |
St. Peter's (AAA) | 4 | 0 | 3 | 1 | 1 | 5 | 12 | L 1 |
* Bradford DHS games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (3 points) |
L = Losses (0 points) | T = Ties (1 points) |
GF = Goals For | GA = Goals Against |