Standings - Senior Boys Basketball

  School GP W L PTS WIN % PFPA STREAK
St. Joseph's (AA) 7 6 1 12 0.857 421 319 W 4
Holy Trinity (AA) 7 6 1 12 0.857 406 322 W 3
Patrick Fogarty (AA) 6 5 1 10 0.833 385 311 W 3
Our Lady of the Bay (A) 6 3 3 6 0.500 302 336 L 1
St. Theresa's (AA) 6 2 4 4 0.333 281 331 W 1
St. Joan of Arc (AAA) 6 2 4 4 0.333 270 311 L 1
St. Peter's (AAA) 7 1 6 2 0.143 356 412 L 4
St. Thomas Aquinas (AA) 7 1 6 2 0.143 294 373 L 6

* Bradford DHS, Nottawasaga Pines SS, Twin Lakes SS, Huntsville HS, Bracebridge MLSS, Almaguin HSS, Gravenhurst HS, ESC Nouvelle Alliance games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against