Standings - Senior Girls Basketball

  School GP W L PTS WIN % PFPA STREAK
Holy Trinity (AA) 6 6 0 12 1.000 289 212 W 6
Patrick Fogarty (AA) 6 4 2 8 0.667 284 240 L 1
St. Joseph's (AA) 6 4 2 8 0.667 229 218 W 4
St. Theresa's (AA) 6 3 3 6 0.500 222 214 L 1
St. Peter's (AAA) 6 2 4 4 0.333 208 232 W 1
St. Joan of Arc (AAA) 6 2 4 4 0.333 187 203 L 2
St. Thomas Aquinas (AA) 6 0 6 0 0.000 143 243 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against