Standings - Junior Girls Basketball

  School GP W L PTS WIN % PFPA STREAK
Patrick Fogarty (AA) 6 6 0 12 1.000 232 115 W 6
St. Joseph's (AA) 6 5 1 10 0.833 246 167 W 4
Holy Trinity (AA) 6 4 2 8 0.667 174 135 L 1
St. Theresa's (AA) 6 3 3 6 0.500 145 167 L 2
St. Peter's (AAA) 6 2 4 4 0.333 165 201 W 2
Our Lady of the Bay (A) 6 1 5 2 0.167 125 185 L 3
St. Joan of Arc (AAA) 6 0 6 0 0.000 88 205 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against