Standings - AA Junior Girls Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
Winona () 3 3 0 0 6 1.000 87 33 W 3
Collegiate Avenue () 2 2 0 0 4 1.000 66 14 W 2
Eastdale () 2 2 0 0 4 1.000 44 27 W 2
Lake Avenue () 2 1 1 0 2 0.500 54 32 L 1
Viola Desmond () 3 1 2 0 2 0.333 48 72 L 1
South Meadow () 3 0 3 0 0 0.000 25 88 L 3
Sir Wilfrid Laurier () 3 0 3 0 0 0.000 10 68 L 3

City West

  School GP W L T PTS WIN % PFPA STREAK
Flamborough Centre () 2 2 0 0 4 1.000 85 35 W 2
Dalewood () 2 2 0 0 4 1.000 40 22 W 2
Balaclava () 3 2 1 0 4 0.667 80 59 W 2
Dundas Central () 1 1 0 0 2 1.000 32 31 W 1
Allan A. Greenleaf () 2 1 1 0 2 0.500 34 37 W 1
Rockton () 3 1 2 0 2 0.333 35 50 L 2
Greensville () 2 0 2 0 0 0.000 20 47 L 2
Guy B. Brown () 3 0 3 0 0 0.000 53 98 L 3

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Gatestone () 3 3 0 0 6 1.000 138 11 W 3
Bellmoore () 2 2 0 0 4 1.000 46 32 W 2
Lawfield () 3 2 1 0 4 0.667 87 40 W 1
Templemead () 3 2 1 0 4 0.667 53 35 W 2
Ray Lewis () 2 0 2 0 0 0.000 16 69 L 2
Highview () 2 0 2 0 0 0.000 10 96 L 2
Shannen Koostachin () 3 0 3 0 0 0.000 14 81 L 3

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
R.A. Riddell () 2 2 0 0 4 1.000 60 27 W 2
Tiffany Hills () 1 1 0 0 2 1.000 40 8 W 1
Norwood Park () 1 1 0 0 2 1.000 29 22 W 1
Frank Panabaker () 2 0 2 0 0 0.000 39 54 L 2
Ancaster Meadow () 2 0 2 0 0 0.000 18 75 L 2

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against