Standings - "AA" Junior Girls Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
Winona () 6 6 0 0 12 1.000 237 42 W 6
Sir Wilfrid Laurier () 6 5 1 0 10 0.833 138 93 L 1
Lake Avenue () 6 3 3 0 6 0.500 117 143 W 1
W.H. Ballard () 6 3 3 0 6 0.500 129 99 W 1
Eastdale () 6 3 3 0 6 0.500 119 149 W 3
Prince of Wales () 6 1 5 0 2 0.167 86 174 L 2
Viola Desmond () 6 0 6 0 0 0.000 51 177 L 6

City West

  School GP W L T PTS WIN % PFPA STREAK
Sir William Osler () 6 6 0 0 12 1.000 196 66 W 6
Dundas Central () 6 4 2 0 8 0.667 152 134 L 1
Guy B. Brown () 6 4 2 0 8 0.667 129 87 W 4
Dalewood () 6 2 4 0 4 0.333 94 145 L 4
Flamborough Centre () 6 2 4 0 4 0.333 94 152 W 1
Balaclava () 6 2 4 0 4 0.333 88 108 L 3
Allan A. Greenleaf () 6 1 5 0 2 0.167 68 129 L 1

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Lawfield () 6 6 0 0 12 1.000 233 59 W 6
Gatestone () 6 5 1 0 10 0.833 194 104 W 2
Bellmoore () 6 4 2 0 8 0.667 105 80 L 2
Templemead () 6 3 3 0 6 0.500 87 123 W 3
Highview () 6 2 4 0 4 0.333 87 152 W 1
Shannen Koostachin () 6 1 5 0 2 0.167 60 150 L 2
Ray Lewis () 6 0 6 0 0 0.000 42 140 L 6

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Ancaster Meadow () 6 6 0 0 12 1.000 200 100 W 6
Norwood Park () 6 4 2 0 8 0.667 168 128 W 2
R.A. Riddell () 6 1 4 1 3 0.167 84 146 L 2
Frank Panabaker () 6 0 5 1 1 0.000 92 170 L 4

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against