Archived Standings

AA Junior Girls Basketball

Select a year:

Division City East

  School GP W L T PTS PFPA
Prince of Wales 6 5 1 0 10 177 112
Hillcrest 6 4 2 0 8 147 82
W.H. Ballard 6 1 5 0 2 103 194
Viscount Montgomery 6 0 6 0 0 46 212

Division City West

  School GP W L T PTS PFPA
Sir William Osler 6 5 1 0 10 153 73
Flamborough Centre 6 5 1 0 10 199 99
Dundas Central 6 4 2 0 8 142 98
Dalewood 6 2 4 0 4 88 145
Balaclava 6 2 4 0 4 84 128
Guy B. Brown 6 0 6 0 0 57 180

Division Mountain East

  School GP W L T PTS PFPA
Gatestone 6 5 1 0 10 161 94
Lawfield 6 4 1 1 9 135 88
Ray Lewis 6 3 2 1 7 155 84
Templemead 6 1 5 0 2 63 140
Highview 6 1 5 0 2 75 183

Division Mountain West

  School GP W L T PTS PFPA
R.A. Riddell 6 5 1 0 10 133 62
Frank Panabaker 6 5 1 0 10 141 72
Chedoke 6 3 3 0 6 128 72
Ancaster Meadow 5 3 2 0 6 123 84
George L. Armstrong 6 1 5 0 2 55 160
Westview 5 0 5 0 0 57 187