Standings - A Junior Boys Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
W.H. Ballard () 6 6 0 0 12 1.000 270 117 W 6
Memorial () 6 5 1 0 10 0.833 237 161 W 4
Hillcrest () 6 4 2 0 8 0.667 235 182 L 1
Queen Mary () 6 3 3 0 6 0.500 192 202 W 1
Viscount Montgomery () 6 2 4 0 4 0.333 139 210 W 1
Adelaide Hoodless () 6 1 5 0 2 0.167 121 200 L 5
Prince of Wales () 6 0 6 0 0 0.000 79 201 L 6

City West

  School GP W L T PTS WIN % PFPA STREAK
Bennetto () 6 6 0 0 12 1.000 231 128 W 6
Cathy Wever () 6 4 2 0 8 0.667 207 163 W 1
Kanetskare () 6 4 2 0 8 0.667 172 160 W 2
Dr. J. Edgar Davey () 6 1 5 0 2 0.167 103 167 L 2
Queen Victoria () 6 0 6 0 0 0.000 115 210 L 6

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Cecil B. Stirling () 6 6 0 0 12 1.000 282 145 W 6
Janet Lee () 6 4 2 0 8 0.667 199 200 W 1
Huntington Park () 6 3 3 0 6 0.500 273 240 L 2
Michaelle Jean () 6 3 3 0 6 0.500 175 206 W 2
Franklin Road () 6 2 4 0 4 0.333 190 198 L 1
Lisgar () 6 0 6 0 0 0.000 152 282 L 6

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Ridgemount () 6 6 0 0 12 1.000 311 105 W 6
Spring Valley () 6 5 1 0 10 0.833 263 185 W 1
Mount Hope () 6 4 2 0 8 0.667 278 159 W 3
Pauline Johnson () 6 4 2 0 8 0.667 221 158 W 1
Rousseau () 6 2 4 0 4 0.333 157 187 L 1
Gordon Price () 6 0 6 0 0 0.000 126 304 L 6
George L. Armstrong () 6 0 6 0 0 0.000 82 340 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against