Standings - "A" Junior Girls Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
Hillcrest () 6 6 0 0 12 1.000 186 129 W 6
Adelaide Hoodless () 6 4 2 0 8 0.667 195 137 W 2
South Meadow () 6 2 4 0 4 0.333 130 167 L 2
Queen Mary () 6 0 6 0 0 0.000 95 173 L 6

City West

  School GP W L T PTS WIN % PFPA STREAK
Dr. J. Edgar Davey () 6 6 0 0 12 1.000 125 67 W 6
Kanetskare () 6 3 3 0 6 0.500 127 117 W 1
Queen Victoria () 6 3 3 0 6 0.500 115 128 L 1
Cathy Wever () 6 2 4 0 4 0.333 129 128 L 2
Bennetto () 6 1 5 0 2 0.167 65 121 L 1

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Janet Lee () 6 5 0 1 11 0.833 198 134 T 1
Lisgar () 6 5 1 0 10 0.833 153 125 W 3
Billy Green () 6 3 2 1 7 0.500 172 135 T 1
Cecil B. Stirling () 6 3 3 0 6 0.500 100 115 L 1
Michaelle Jean () 6 2 3 1 5 0.333 101 114 T 1
Huntington Park () 6 1 4 1 3 0.167 118 141 T 1
Franklin Road () 6 0 6 0 0 0.000 78 156 L 6

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Spring Valley () 5 5 0 0 10 1.000 207 53 W 5
Mount Hope () 5 4 1 0 8 0.800 192 93 L 1
Ridgemount () 4 2 2 0 4 0.500 62 101 W 1
George L. Armstrong () 5 2 3 0 4 0.400 96 134 L 1
Rousseau () 5 1 4 0 2 0.200 76 147 L 3
Gordon Price () 4 0 4 0 0 0.000 53 158 L 4

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against