Standings - "AA" Senior Boys Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
Eastdale () 6 6 0 0 12 1.000 321 166 W 6
Sir Wilfrid Laurier () 6 5 1 0 10 0.833 228 195 W 5
Winona () 6 4 2 0 8 0.667 273 178 L 1
Collegiate Avenue () 6 2 4 0 4 0.333 179 201 L 4
Viola Desmond () 6 2 4 0 4 0.333 169 215 W 1
Lake Avenue () 6 2 4 0 4 0.333 162 250 W 1
South Meadow () 6 0 6 0 0 0.000 127 254 L 6

City West

  School GP W L T PTS WIN % PFPA STREAK
Allan A. Greenleaf () 6 6 0 0 12 1.000 262 116 W 6
Sir William Osler () 6 5 1 0 10 0.833 278 149 L 1
Dalewood () 6 4 2 0 8 0.667 221 195 L 1
Guy B. Brown () 6 4 2 0 8 0.667 206 137 W 2
Rockton () 6 3 3 0 6 0.500 154 203 W 1
Flamborough Centre () 6 1 5 0 2 0.167 211 252 L 3
Balaclava () 6 1 5 0 2 0.167 145 225 L 2
Greensville () 6 0 6 0 0 0.000 137 337 L 6

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Shannen Koostachin () 6 6 0 0 12 1.000 297 118 W 6
Lawfield () 6 5 1 0 10 0.833 266 164 W 5
Ray Lewis () 6 4 2 0 8 0.667 257 209 W 1
Bellmoore () 6 3 3 0 6 0.500 192 221 L 1
Highview () 6 2 4 0 4 0.333 216 300 L 2
Mount Albion () 6 1 5 0 2 0.167 154 235 W 1
Gatestone () 6 0 6 0 0 0.000 97 232 L 6

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Spring Valley () 6 6 0 0 12 1.000 291 159 W 6
R.A. Riddell () 6 5 1 0 10 0.833 231 186 W 3
Norwood Park () 6 3 3 0 6 0.500 202 226 L 2
Tiffany Hills () 6 1 4 1 3 0.167 181 233 W 1
Ancaster Meadow () 6 1 4 1 3 0.167 169 225 L 1
Chedoke () 6 1 5 0 2 0.167 195 240 L 2

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against