Standings - AA Senior Boys Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
Winona () 6 6 0 0 12 1.000 301 174 W 6
South Meadow () 6 4 2 0 8 0.667 235 187 W 1
Viola Desmond () 6 3 3 0 6 0.500 221 217 L 3
Eastdale () 6 3 3 0 6 0.500 209 206 L 1
Sir Wilfrid Laurier () 6 2 4 0 4 0.333 175 212 W 2
Lake Avenue () 6 0 6 0 0 0.000 114 259 L 6

City West

  School GP W L T PTS WIN % PFPA STREAK
Flamborough Centre () 6 6 0 0 12 1.000 253 156 W 6
Guy B. Brown () 5 4 1 0 8 0.800 153 109 W 4
Allan A. Greenleaf () 6 4 2 0 8 0.667 226 145 W 4
Rockton () 6 4 2 0 8 0.667 211 185 W 1
Dalewood () 5 2 3 0 4 0.400 164 148 L 3
Sir William Osler () 6 2 4 0 4 0.333 162 210 L 2
Greensville () 6 1 5 0 2 0.167 194 301 L 3
Balaclava () 6 0 6 0 0 0.000 120 229 L 6

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Gatestone () 6 6 0 0 12 1.000 200 129 W 6
Lawfield () 6 5 1 0 10 0.833 248 178 W 2
Tapleytown () 6 4 2 0 8 0.667 233 219 W 1
Shannen Koostachin () 6 3 3 0 6 0.500 191 174 L 1
Bellmoore () 6 2 4 0 4 0.333 134 174 L 1
Franklin Road () 6 1 5 0 2 0.167 158 229 L 2
Ray Lewis () 6 0 6 0 0 0.000 133 194 L 6

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Frank Panabaker () 5 5 0 0 10 1.000 222 113 W 5
R.A. Riddell () 6 4 2 0 8 0.667 225 184 W 2
Tiffany Hills () 5 3 2 0 6 0.600 176 161 L 1
Norwood Park () 5 2 2 1 5 0.400 161 162 T 1
Ancaster Meadow () 5 2 3 0 4 0.400 161 131 L 2
Chedoke () 5 1 3 1 3 0.200 144 181 T 1
Westview () 5 0 5 0 0 0.000 69 226 L 5

* Dundas Central games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against