Standings - A Senior Boys Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
W.H. Ballard () 6 6 0 0 12 1.000 323 151 W 6
Collegiate Avenue () 6 5 1 0 10 0.833 269 143 L 1
Memorial () 6 4 2 0 8 0.667 220 230 W 1
Queen Mary () 6 3 3 0 6 0.500 220 244 W 3
Adelaide Hoodless () 6 2 4 0 4 0.333 195 240 L 1
Viscount Montgomery () 6 2 4 0 4 0.333 193 226 L 3
Hillcrest () 6 2 4 0 4 0.333 130 201 W 1
Prince of Wales () 6 0 6 0 0 0.000 135 250 L 6

City West

  School GP W L T PTS WIN % PFPA STREAK
Kanetskare () 6 6 0 0 12 1.000 252 105 W 6
Bennetto () 6 5 1 0 10 0.833 270 176 W 1
Cathy Wever () 6 3 3 0 6 0.500 251 201 L 1
Dr. J. Edgar Davey () 6 3 3 0 6 0.500 176 168 W 2
Hess Street () 6 1 5 0 2 0.167 90 275 L 2
Queen Victoria () 6 0 6 0 0 0.000 104 218 L 6

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Michaelle Jean () 6 6 0 0 12 1.000 272 196 W 6
Cecil B. Stirling () 6 5 1 0 10 0.833 299 206 W 4
Lisgar () 6 4 2 0 8 0.667 302 258 L 1
Huntington Park () 6 3 3 0 6 0.500 314 264 L 1
Billy Green () 6 2 4 0 4 0.333 219 241 W 1
Highview () 6 2 4 0 4 0.333 216 249 L 4
Janet Lee () 6 2 4 0 4 0.333 192 235 W 1
Mount Albion () 6 0 6 0 0 0.000 147 312 L 6

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Ridgemount () 6 6 0 0 12 1.000 287 146 W 6
Spring Valley () 6 4 2 0 8 0.667 277 246 W 3
Pauline Johnson () 6 4 2 0 8 0.667 235 165 W 1
Gordon Price () 6 3 3 0 6 0.500 221 203 L 1
Mount Hope () 6 1 5 0 2 0.167 198 228 L 3
George L. Armstrong () 6 0 6 0 0 0.000 72 302 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against