Standings - A Senior Boys Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
Queen Mary () 6 6 0 0 12 1.000 240 154 W 6
Viscount Montgomery () 6 4 2 0 8 0.667 173 134 W 3
Adelaide Hoodless () 6 3 3 0 6 0.500 211 186 L 1
Prince of Wales () 6 3 3 0 6 0.500 176 177 L 2
W.H. Ballard () 6 2 4 0 4 0.333 192 204 W 1
Hillcrest () 6 0 6 0 0 0.000 106 243 L 6

City West

  School GP W L T PTS WIN % PFPA STREAK
Bennetto () 6 6 0 0 12 1.000 239 114 W 6
Kanetskare () 6 5 1 0 10 0.833 236 139 W 4
Georges P. Vanier () 6 4 2 0 8 0.667 167 161 L 1
Dr. J. Edgar Davey () 6 3 3 0 6 0.500 157 161 W 1
Cathy Wever () 6 2 4 0 4 0.333 135 204 L 2
Queen Victoria () 6 1 5 0 2 0.167 151 210 W 1
Hamilton Hebrew Academy () 6 0 6 0 0 0.000 54 150 L 6

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Michaelle Jean () 6 6 0 0 12 1.000 385 132 W 6
Franklin Road () 6 5 1 0 10 0.833 223 176 L 1
Tapleytown () 6 4 2 0 8 0.667 217 219 W 2
Janet Lee () 6 3 3 0 6 0.500 279 289 W 1
Huntington Park () 6 2 4 0 4 0.333 222 230 L 1
Cecil B. Stirling () 6 1 5 0 2 0.167 132 224 L 2
Lisgar () 6 0 6 0 0 0.000 142 330 L 6

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Mount Hope () 6 6 0 0 12 1.000 314 109 W 6
Gordon Price () 6 4 2 0 8 0.667 190 162 L 1
George L. Armstrong () 6 3 3 0 6 0.500 166 211 W 1
Pauline Johnson () 6 2 4 0 4 0.333 159 171 W 1
Helen Detwiler () 6 0 6 0 0 0.000 72 248 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against