Archived Standings

"AA" Junior Boys Volleyball

Select a year:

Division City East

  School MP W L PTS SWSL
W.H. Ballard 6 4 2 8 9 4
Hillcrest 6 3 3 6 6 7
Viscount Montgomery 6 2 4 4 5 8
Winona 6 0 6 0 0 12

Division City West

  School MP W L PTS SWSL
Sir William Osler 6 6 0 12 12 1
Rockton 6 5 1 10 11 2
Allan A. Greenleaf 6 4 2 8 8 8
Dalewood 6 4 2 8 8 6
Dundas Central 6 3 3 6 7 6
Balaclava 6 3 3 6 7 6
Flamborough Centre 6 1 5 2 3 10
Guy B. Brown 6 0 6 0 1 12

Division Mountain East

  School MP W L PTS SWSL
Lawfield 6 5 1 10 11 3
Ray Lewis 6 5 1 10 11 4
Gatestone 6 3 3 6 7 7
Bellmoore 6 1 5 2 3 10
Highview 6 1 5 2 2 10

Division Mountain West

  School MP W L PTS SWSL
R.A. Riddell 6 5 1 10 11 3
Ancaster Meadow 6 5 1 10 11 3
Frank Panabaker 6 3 3 6 6 6
Chedoke 6 1 5 2 2 11
Helen Detwiler 6 1 5 2 3 10