Standings - Senior Boys Football (Tier)

Pod-A

  School GP W L PTS GFGA STREAK
Westmount SS (AAA) 5 5 0 0 217 21 W 5
Saltfleet DHS (AAA) 5 4 1 0 130 77 W 2
Sir Allan MacNab SS (AA) 5 3 2 0 119 79 L 2
Glendale SS (AAA) 5 2 3 0 58 107 L 2

Pod-B

  School GP W L PTS GFGA STREAK
Westdale SS (AAA) 4 4 0 0 134 15 W 4
Ancaster HS (AAA) 5 2 3 0 63 77 L 1
Dundas Valley SS (AA) 5 2 3 0 60 98 W 1
Sir Winston Churchill SS (AA) 5 0 5 0 35 176 L 5

Pod-C

  School GP W L PTS GFGA STREAK
Waterdown DHS (AAA) 4 3 1 0 154 46 W 2
Nora Frances Henderson SS (AAA) 4 2 2 0 51 92 L 1
Sherwood SS (AAA) 5 1 4 0 40 153 L 1
Bernie Custis SS (AA) 4 1 3 0 33 89 W 1
Orchard Park SS (AAA) 4 1 3 0 39 103 L 2

GP = Games Played W = Wins (0 points)
L = Losses (0 points)  
GF = Goals ForGA = Goals Against