Standings - Novice Boys Soccer

Pod-A

  School GP W L T PTS GFGA STREAK
Hamilton DCH (A) 3 3 0 0 9 13 0 W 3
Westdale SS (AAA) 3 2 1 0 6 6 6 L 1
Dundas Valley SS (AA) 2 0 2 0 0 1 10 L 2
Waterdown DHS (AAA) 2 0 2 0 0 0 4 L 2

Pod-B

  School GP W L T PTS GFGA STREAK
Saltfleet DHS (AAA) 3 3 0 0 9 17 5 W 3
Guido de Bres CHS (A) 4 2 1 1 7 19 6 W 2
Orchard Park SS (AAA) 3 1 2 0 3 10 10 L 2
Bernie Custis SS (AA) 3 0 3 0 0 1 26 L 3

Pod-C

  School GP W L T PTS GFGA STREAK
Westmount SS (AAA) 3 3 0 0 9 15 1 W 3
Sherwood SS (AAA) 2 2 0 0 6 5 2 W 2
Nora Frances Henderson SS (AAA) 4 1 1 2 5 9 8 T 1
Ancaster HS (AAA) 3 0 2 1 1 4 11 T 1
Sir Winston Churchill SS (AA) 3 0 3 0 0 2 13 L 3

* TBA, TBA, TBA games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against