Standings - "AA" Junior Girls Volleyball

City East

  School MP W L PTS SWSL PW PL STREAK
Viola Desmond () 6 6 0 12 12 2 316 222 W 6
Collegiate Avenue () 6 5 1 10 10 3 290 261 W 4
Winona () 6 4 2 8 8 5 287 246 L 1
Sir Wilfrid Laurier () 6 3 3 6 7 7 284 313 W 2
Eastdale () 6 2 4 4 8 9 331 292 L 3
Lake Avenue () 6 1 5 2 2 12 209 320 L 1
South Meadow () 6 0 6 0 3 12 269 332 L 6

City West

  School MP W L PTS SWSL PW PL STREAK
Balaclava () 7 7 0 14 14 3 280 189 W 7
Allan A. Greenleaf () 7 5 2 10 12 5 375 263 W 1
Flamborough Centre () 7 5 2 10 12 6 367 330 W 3
Sir William Osler () 7 4 3 8 9 7 322 298 L 3
Guy B. Brown () 7 4 3 8 9 7 290 257 W 2
Dundas Central () 7 2 5 4 5 11 284 354 L 1
Dalewood () 7 1 6 2 4 12 256 295 L 5
Greensville () 7 0 7 0 0 14 162 350 L 7

Mountain East

  School MP W L PTS SWSL PW PL STREAK
Ray Lewis () 6 5 1 10 10 2 289 161 L 1
Bellmoore () 6 5 1 10 10 3 306 184 W 3
Lawfield () 6 4 2 8 9 4 274 211 W 3
Gatestone () 6 4 2 8 8 4 262 194 L 1
Mount Albion () 6 1 5 2 3 10 198 300 L 4
Shannen Koostachin () 6 1 5 2 2 10 164 287 L 3
Highview () 6 1 5 2 2 11 160 316 L 1

Mountain West

  School MP W L PTS SWSL PW PL STREAK
R.A. Riddell () 6 6 0 12 12 0 264 164 W 6
Ancaster Meadow () 6 4 2 8 9 5 265 217 W 2
Frank Panabaker () 6 4 2 8 9 6 276 282 W 3
Tiffany Hills () 6 4 2 8 8 5 273 172 L 2
Norwood Park () 6 1 5 2 5 10 248 313 L 1
Chedoke () 6 1 5 2 2 10 207 253 L 1
Westview () 6 1 5 2 2 11 173 305 L 3

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost