Standings - A Junior Boys Basketball

City East

  School GP W L T PTS WIN % PFPA STREAK
W.H. Ballard () 4 4 0 0 8 1.000 179 95 W 4
Memorial () 3 2 1 0 4 0.667 126 77 W 1
Queen Mary () 3 2 1 0 4 0.667 85 77 W 2
Hillcrest () 2 1 1 0 2 0.500 68 66 L 1
Adelaide Hoodless () 3 1 2 0 2 0.333 39 87 L 2
Prince of Wales () 2 0 2 0 0 0.000 12 40 L 2
Viscount Montgomery () 3 0 3 0 0 0.000 49 116 L 3

City West

  School GP W L T PTS WIN % PFPA STREAK
Bennetto () 2 2 0 0 4 1.000 72 23 W 2
Cathy Wever () 1 1 0 0 2 1.000 39 29 W 1
Kanetskare () 2 1 1 0 2 0.500 56 57 W 1
Queen Victoria () 1 0 1 0 0 0.000 14 40 L 1
Dr. J. Edgar Davey () 2 0 2 0 0 0.000 27 59 L 2

Mountain East

  School GP W L T PTS WIN % PFPA STREAK
Cecil B. Stirling () 3 3 0 0 6 1.000 150 74 W 3
Huntington Park () 3 2 1 0 4 0.667 157 110 L 1
Janet Lee () 3 2 1 0 4 0.667 93 99 W 2
Michaelle Jean () 3 1 2 0 2 0.333 73 105 L 2
Franklin Road () 3 1 2 0 2 0.333 69 91 W 1
Lisgar () 3 0 3 0 0 0.000 78 141 L 3

Mountain West

  School GP W L T PTS WIN % PFPA STREAK
Ridgemount () 3 3 0 0 6 1.000 132 47 W 3
Spring Valley () 2 2 0 0 4 1.000 106 42 W 2
Pauline Johnson () 3 2 1 0 4 0.667 107 93 L 1
Mount Hope () 2 1 1 0 2 0.500 68 76 W 1
George L. Armstrong () 1 0 1 0 0 0.000 13 51 L 1
Gordon Price () 2 0 2 0 0 0.000 44 105 L 2
Rousseau () 3 0 3 0 0 0.000 57 113 L 3

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against